Expenses
| Google Ads Campaign | $350.00 | 6/15/2023 | |||
| Figma Subscription | $15.00 | 6/1/2023 | |||
| Team Lunch | $120.50 | 6/22/2023 | |||
| Client Dinner | $200.00 | 6/18/2023 |
0 of 4 row(s) selected.
Rows per page
Page 1 of 1
| Google Ads Campaign | $350.00 | 6/15/2023 | |||
| Figma Subscription | $15.00 | 6/1/2023 | |||
| Team Lunch | $120.50 | 6/22/2023 | |||
| Client Dinner | $200.00 | 6/18/2023 |
Rows per page